Cut from mix fabric of lyocell and polyester, this fabric brings you breathable, skin-friendly, and silk-like wearing experiences. Entrenched Dragon & Tiger draws the classic 40's Japanese style back to the present. Circled around the chest and waist area. This series of Aloha shirt features a 1940’s style open-loop collar. Classic boxy fit, all aloha shirts detailed corozo wood buttons and matching pattern chest pocket.
•50% Lyocell & 50% Polyester
•1940’s Open Loop Collar
•Matching Pattern Chest Pocket
•Corozo Wood Buttons
•Classic Boxy Fit
•Hand-wash Recommended
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 68.5 | 109 | 44.5 | 23 |
M | 38 | 70 | 113 | 45.7 | 23.5 |
L | 40 | 71.5 | 117 | 46.9 | 24 |
XL | 42 | 73 | 121 | 48.1 | 24.5 |
XXL | 44 | 74.5 | 125 | 48.3 | 25 |
All measurements are taken in centimeters
Model : 176cm / 67.5kg (size: 38 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms