Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 29.1 | 13.6 | 24.4 | 19.0 | 29.1 |
M | 31.5 | 14.2 | 24.8 | 19.7 | 31.5 |
L | 33.9 | 14.8 | 25.2 | 20.4 | 33.9 |
XL | 37.0 | 15.6 | 25.6 | 21.1 | 37.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 74 | 34.5 | 62 | 48.2 | 74 |
M | 80 | 36 | 63 | 50 | 80 |
L | 86 | 37.5 | 64 | 51.8 | 86 |
XL | 94 | 39.7 | 65 | 53.6 | 94 |
Elasticity | High |
- This knitted top ensures cozy and stylish for modern ladies
- Crafted from soft and breathable knit fabric, ensuring all-day comfort
- The flattering v-neckline adds a feminine touch to this versatile wardrobe staple
- Make a fashion statement with the trendy lantern sleeves